Die quickPCB GmbH liefert hochqualitative Leiterplatten (engl. printed circuit board – PCB). Unsere Partner in China produzieren Leiterplatten seit mehr als 10 Jahren. Unsere Firma kann Leiterplatten in jeglicher Stückzahl, von Prototypen bis zur Massenfertigung, liefern. Unsere Produktionskapazitäten belaufen sich auf monatlich mehr als 100 000 Quadratmeter bei mehr als 9000 Leiterplattentypen.
Unsere Produktionsstätten in China sind Qualitäts-zertifiziert nach ISO9001:2008, UL, ROHS(SGS), REACH, ISO14001:2004 und ISO/TS16949:2009. Die Produktionsprozesse erfüllen aktuellste Qualitätsanforderungen und werden nach den Bedarfen unserer Kunden ausgerichtet.
Produkte








Folgende Produktkategorien können wir liefern:
- Auto control panels
- Flexible and flexible printed circuit boards
- High-speed signal transmission boards
- IC test boards
- Metallsubstrate
- Passive components embedded in boards
- Rigid multilayer printed circuit boards
- New technology applications
- LED products
Technologien
Konventionelle PCB Leistungsfähigkeit
EIGENSCHAFT | LEISTUNGSFÄHIGKEIT |
Layer count | 1 – 40 Layers |
Finished board thickness | 0.21 -10.00 mm |
PCB size | 0.80 x 1.20 – 25 x 44 inches 20.32 x 30.48 – 635 x 1120 mm |
Surface finish | HASL (leaded), Immersion Gold, ENEPIG, Immersion Tin, Immersion Silver, Flash Gold, Organic Solderability Preservatives, HASL (lead free), Soft Ni/Au Plating and GoldFinger Plating, etc. |
Base material | FR4, High TG, Halogen-Free, High-Frequency (Rogers, Arlon/ Taconic,Nelco, Taixing Microwave F4B and Isola…), etc. |
Soldemask color | Green, White, Blue, Red , Yellow, Black, Matte Green, Purple |
Silkscreen color | White, Blue, Black, Gray, Yellow, Red |
Reliable test | 100% Electrical Test, Impedance Test, RoHS Test, Thermal Stress Test, High Potential Test, Ionic Contamination Test, Solderability Test, Micro-Sectioning Analysis Test, Insulation Resistance Test and Loss tangent Test |
Maximum copper thickness | 10 OZ (Out layer) / 6 OZ (Inner Layer) |
Aspect ratio | 16:1 |
Board bow and twist | ≤0.50% |
Minimum line width | 0.075 mm (3.00 mil) |
Minimum line spacing | 0.075 mm (3.00 mil) |
Minimum hole diameter | 0.15 mm |
Minimum dam of solder mask | 3.5 mil |
Type of PCBs available | Conventional PCBs, Multilayer Backplane, Blind & Buried Via PCBs, IC Bonding PCBs, Rigid and Flexible PCBs, Embedded Resistance/Capacitance PCBs, Heatsink PCBs, High-Frequency PCBs, Halogen-Free PCBs, High TG PCBs, Insulated Metal Base PCBs and other Hi-Tech PCBs |
Spezielle PCB Leistungsfähigkeit
KLASSIFIKATION | EIGENSCHAFT | STANDARD LEISTUNGSFÄHIGKEIT | ERWEITERTE LEISTUNGSFÄHIGKEIT |
Embedded Resistance PCBs | Layer count Layer of embedded Resistance Resistance Tolerance | 2 – 24 layers 1 -3 layers 5 -7% | >24 layers (By Quote) >3 layers (By Quote) 3 – 5% (By Quote) |
Embedded Capacitance PCBs | Layer count Layer of embedded Resistance | 2 -16 layers 1 – 2 layers | >16 layers (By Quote) >2 layers (By Quote) |
Flexible PCBs | Layer count Flexible Layer Stiffener | 2 -16 layers ≤ 6 layers PI\FR-4 |
Spezialstruktur PCB Leistungsfähigkeit
EIGENSCHAFTEN |
Inner capacitance embedded PCBs with rogers material |
Hybrid PCBs with Blind&Buried Via and special materials |
Hybrid PCBs with Blind Slot and special materials |
Interstitial Via Hole (IVH) PCBs with special materials |